Permissions that control the Single customer view
Two permissions affect the data shown in the Single customer view:
Ecommerce
Reporter
Learn more in Manage user access and permissions.
If a user has both these permissions enabled, they see all the available Single customer view data. However, if you turn a permission off for a user, then some data is restricted from their view.
Use the table below to see what data is visible to the different permission types.
| Ecommerce | Reporter | Ecommerce and Reporter |
Contact email | ✔️ | ✔️ | ✔️ |
Contact name | ✔️ | ✔️ | ✔️ |
Created and subscribed data | ✔️ | ✔️ | ✔️ |
RFM persona | ✔️ | ❌ | ✔️ |
Purchase phase | ✔️ | ❌ | ✔️ |
Contact scoring | ✔️ | ✔️ | ✔️ |
Channels | ✔️ | ✔️ | ✔️ |
Insight data > Sales | ✔️ | ❌ | ✔️ |
Insight data > Engagement | ❌ | ✔️ | ✔️ |
Insight data > Recent orders | ✔️ | ❌ | ✔️ |
