With the integration of Dotdigital for Salesforce, several new roles and entities have been added or extended to enhance functionality. This article outlines these updates.
Permission sets
To support the new features, we have introduced or updated several permission sets. These sets define the access levels and capabilities for different users within Salesforce:
Package file name | Label | Description |
EmailMarketingAdminUser.permissionset | Dotdigital - Administrator | Allows an Admin Salesforce user to access the Configuration tab and have standard read-write access to Dotdigital data. |
EmailMarketingReadOnlyAccess.permissionset | Dotdigital - Read Only Access | Allows users read-only access to Dotdigital information. |
EmailMarketingStandardUser.permissionset | Dotdigital - Standard Access | Allows a Salesforce user to have standard read-write access to Dotdigital data. |
EmailMarketingSystemServiceAccount.permissionset | Dotdigital - API Service | Used by the Dotdigital system to access the Salesforce API and required objects. |
Entities extended
We have extended the existing Salesforce entities to incorporate additional functionalities provided by Dotdigital. The following entities have been updated:
Campaign
Contact
Lead
Entities added
We have added new entities to Salesforce to support the enhanced features and integrations. The table below lists these new entities along with their labels:
Name | Label |
CustomSettings__c.object | Settings |
dmsfc_CampaignSubscription__c.object | Related Email Address Book |
dmsfc_EmailAddressBook__c.object | Email Address Book |
dmsfc_EmailCampaignLookup__c.object | Campaign To Email Campaign Link |
dmsfc_EmailCampaign__c.object | Email Campaign |
dmsfc_EmailClicks__c.object | Email Click |
dmsfc_EmailPageView__c.object | Email Page View |
dmsfc_EmailRoi__c.object | Email ROI |
dmsfc_EmailSendAddressBook__c.object | Email Send Address Book |
dmsfc_EmailSendSummary__c.object | Email Send Summary |
dmsfc_EmailSend__c.object | Email Send |
dmsfc_EmailSocialBookmark__c.object | Email Social Bookmark |
dmsfc_EmailSupressedContact__c.object | Suppression |
dmsfc_Email_Account__c.object | Dotdigital Account |
dmsfc_FormAnswer__c.object | Form Answer |
dmsfc_FormQuestionOption__c.object | Form Question Option |
dmsfc_FormQuestion__c.object | Form Question |
dmsfc_FormResponse__c.object | Form Response |
dmsfc_Form__c.object | Form |
dmsfc_MarketingPreference__c.object | Marketing Preference |
dmsfc_OptedInPreference__c.object | Opted In Preference |
dmsfc_OptedOutPreference__c.object | SystemOnly Opted Out Preference |
dmsfc_ReportSubscription__c.object | Report Subscription |
DotDigitalPreSharedKey__c.object | DotdigitalPreSharedKey |
Email_Preference__c.object | Email Preference (deprecated) |
Email_Subscription_Group__c.object | Email Subscription Group (deprecated) |
Email_Subscription_Option__c.object | Email Subscription Option (deprecated) |
Marketing_Automation_Settings__c.object | Dotdigital Settings |
Built-in object customizations
We have also made customizations to existing Salesforce objects to further enhance their functionality with Dotdigital.
Campaign
Custom links
View Campaign Influence Report
Contact
Fields
Full name | Label | Description | Type |
EngagementScore__c | Engagement Score | The engagement component score for this contact | Number |
LatestScoreEvaluation__c | Latest Score Evaluation | The last time scores were evaluated on your Dotdigital account | DateTime |
OptInType__c | Opt In Type | Opt In Type shows you how a contact opted into your campaigns | Text |
OverallScore__c | Overall Score | The overall score for this contact, formed of the engagement and suitability components. | Number |
ScoreLabel__c | Score Label | The label you've set for the score of this contact | Text |
SuitabilityScore__c | Suitability Score | The suitability component score for this contact | Number |
Custom links
Engagement Timeline
Lead
Fields
Full name | Label | Description | Type |
EngagementScore__c | Engagement Score | The engagement component score for this lead | Number |
LatestScoreEvaluation__c | Latest Score Evaluation | The last time scores were evaluated on your Dotdigital account | DateTime |
OptInType__c | Opt In Type | Opt In Type shows you how a contact opted into your campaigns | Text |
OverallScore__c | Overall Score | The overall score for this lead, formed of the engagement and suitability components. | Number |
ScoreLabel__c | Score Label | The label you've set for the score of this lead | Text |
SuitabilityScore__c | Suitability Score | The suitability component score for this lead | Number |