The program reports page reveals up-to-date information about the performance of your programs. You can choose to see your program reports in two helpful view types:
Table view
Gives you a detailed overview of the performance of your programs.
Chart view
Enables you to start recognising and understanding trends for particular metrics.
View program reports
Go to Analytics > Reports.
Expand the MORE REPORTS drop-down menu and select Program.
Set the date range
Select DATE RANGE in the top right.
In the Date options side panel, choose either:
Pre-defined date range
Expand the Date range drop-down menu, and then choose the time frame you want to see data for.Custom date range.
Select the date picker to choose your Start date and End date.
Select APPLY.
Search for a program
To search for a particular program, enter the program name into the Search field at the top of the table.
Change the table display
Select DISPLAY to the top right of the table.
Select the checkboxes for the metrics you want to display.
Choices selected here also apply to exports of this data.Select APPLY.
To order the table’s data, expand the Sort by dropdown menu and choose a sort order.
You can also select any of the table’s column headers to sort the table data by the selected metric. Select the header again to switch between ascending or descending order.
Switch between the table and chart view
To switch between the table view and chart view, select the Table or Chart tab at the top of the Program reports page.
Table view
The Table view of the Program reports page lets you dig deeper into the stats of your programs and really understand how they are performing.
The metrics the table view can display:
Metric name | Metric description |
Last run date | The last time the Program ran. |
Date modified | The last time the Program was modified. |
Last modified by | The person who last modified the Program. |
Program ID | The unique identifier for the Program. |
Program name | The name of the Program. |
Status | The current status of the Program. |
Entered Program | The number of contacts that entered the Program. |
Completed Program | The number of contacts that reached an end node in the Program. |
Exited Program: custom exit condition | The number of contacts that exited the Program before reaching an end node due to a custom exit condition. |
Exited Program: unsubscribed | The number of contacts that exited the Program before reaching an end node due to unsubscribing while in the Program. |
Exited Program: removed manually | The number of contacts that exited the Program before reaching an end node due to being manually removed. |
Contact added to list | The number of contacts added to a list by the Program. |
Contact removed from list | The number of contacts removed from a list by the Program. |
Contact added to program | The number of contacts added to another Program by this Program. |
Contact deleted from account | The number of contacts deleted from the account by the Program. |
Contact updated | The number of contacts updated by the Program. |
Custom webhook executed | The number of custom webhooks executed by the Program. |
Revenue | The total revenue attributed to campaigns in the Program (Email, SMS, MMS). |
Email revenue | The revenue attributed to Email campaigns in the Program. |
SMS/MMS revenue | The revenue attributed to SMS/MMS campaigns in the Program. |
Email revenue/recipient | The average revenue per email recipient (Email revenue/email delivered). |
Email direct orders | The number of orders attributed to Emails in the Program. |
Email conversion rate | The percentage of unique orders attributed to Email / Email delivered. |
Reached email campaign node | The number of times a contact reached an Email campaign node in the Program. |
Email total sends | The total number of emails sent in the Program. |
Email delivered | The total number of emails delivered in the Program. |
Email % delivered | The percentage of emails delivered out of the total emails sent in the Program. |
Email opens | The total number of email opens in the Program. |
Email unique openers | The total number of unique email openers in the Program. |
Email % unique openers | The percentage of unique email openers out of the total emails delivered in the Program. |
Email total clicks | The total number of email clicks in the Program. |
Email clickthrough rate | The percentage of total email clicks out of the total emails delivered in the Program. |
Email unique clickers | The total number of unique email clickers in the Program. |
Email % unique clickers | The percentage of unique email clickers out of the total emails delivered in the Program. |
Email click to open rate | The percentage of unique email clickers out of the total unique email openers in the Program. |
Email hard bounces | The total number of email hard bounces in the Program. |
Email % hard bounces | The percentage of email hard bounces out of the total emails sent in the Program. |
Email soft bounces | The total number of email soft bounces in the Program. |
Email % soft bounces | The percentage of email soft bounces out of the total emails sent in the Program. |
Email unsubscribes | The total number of email unsubscribes in the Program. |
Email % unsubscribes | The percentage of email unsubscribes out of the total emails delivered in the Program. |
Email ISP complaints | The total number of times an email was marked as spam in the Program. |
Reached SMS node (old) | The number of times a contact reached an SMS node (old). We recommend using the newer SMS campaign node. |
Reached SMS campaign node | The number of times a contact reached an SMS campaign node in the Program. |
Reached MMS campaign node | The number of times a contact reached an MMS campaign node in the Program. |
* These numbers indicate how many times each program node was executed. Actual completed sends may differ where a contact could not be sent to.
Export the program report table
Expand the EXPORT drop-down menu and select Export all.
You’re taken to the Exports page. Select Download to access your file.
If you don’t want to export the file at the current time, you can do so at any point in the following 7 days from export. To do this:
Expand the User menu and go to Settings > General > Exports.
Find the file you want and select Download.
Chart view
The Chart view of the Program reports page shows you a visual representation of a chosen metrics against each of your programs. You can use this view to help you to spot trends in your data.
To use the Chart view, expand the metric selection drop-down menu and select the metric you want to see displayed.
Available metrics are:
Metric | Description |
Added to list | Number of contacts added to a list as a result of your program. |
Removed from list | Number of contacts removed from a list as a result of your program. |
Reached end nodes | Number of contacts that reached an end node and completed your program. |
Reached exit condition | Number of contacts that met an exit condition of your program.
Learn more in Use exit conditions to remove contacts from a program. |
Removed manually | Number of contacts that were manually removed from your program. |
Unsubscribed | Number of contacts that unsubscribed while enrolled on your program. |
Added to program | Number of contacts added to another program using an Add contact node. |
Deleted from account | Number of contacts deleted from your account as a result of your program. |
Entered program | Number of contacts enrolled into your program. |
Updated | Number of contacts that had data fields updated as a result of your program. |
Extension executed | The number of contacts that reached an extension node in your program.
Learn more in Enable a program extension. |
Email campaign sends | The number of email campaigns sent by your program. |
SMS sends | The number of SMS messages sent by your program. |
Understand the charts
Each chart in the program reports chart view has three data reference points:
The start
The very first point of the chart.
Highest point
Indicated by a green dot on the chart.
Lowest point
Indicated by a red dot on the chart.
Place your cursor on any of these points to see the precise data.